Description
| Product Details | |
|---|---|
| Composition | Calcium Carbonate 625 mg eq. to elemental Calcium 250 mg Calcitriol 0.25 mcg Vitamin K2 7 45 mcg |
| Dosage Form | Softgel |
| Type | Drug |
| Packaging | 10x1x10 |
| Category | Osteoporosis |
| Department | Orthopedic |

Free
| Product Details | |
|---|---|
| Composition | Calcium Carbonate 625 mg eq. to elemental Calcium 250 mg Calcitriol 0.25 mcg Vitamin K2 7 45 mcg |
| Dosage Form | Softgel |
| Type | Drug |
| Packaging | 10x1x10 |
| Category | Osteoporosis |
| Department | Orthopedic |
| Product Details | |
|---|---|
| Composition | Calcium Carbonate 625 mg eq. to elemental Calcium 250 mg Calcitriol 0.25 mcg Vitamin K2 7 45 mcg |
| Dosage Form | Softgel |
| Type | Drug |
| Packaging | 10x1x10 |
| Category | Osteoporosis |
| Department | Orthopedic |
| Code No | |
|---|---|
| Dosages | |
| Department | |
| Block |