Description
| Product Details | |
|---|---|
| Composition | Calcium Carbonate 500 mg, (Oyster Shell ) Equivalent to Elemental Calcium I.P. 200 mg, Vitamin D3 500 IU |
| Dosage Form | Softgel |
| Type | Drug |
| Packaging | 10x1x10 |
| Category | Osteoporosis |
| Department | Orthopedic |

Free
| Product Details | |
|---|---|
| Composition | Calcium Carbonate 500 mg, (Oyster Shell ) Equivalent to Elemental Calcium I.P. 200 mg, Vitamin D3 500 IU |
| Dosage Form | Softgel |
| Type | Drug |
| Packaging | 10x1x10 |
| Category | Osteoporosis |
| Department | Orthopedic |
| Product Details | |
|---|---|
| Composition | Calcium Carbonate 500 mg, (Oyster Shell ) Equivalent to Elemental Calcium I.P. 200 mg, Vitamin D3 500 IU |
| Dosage Form | Softgel |
| Type | Drug |
| Packaging | 10x1x10 |
| Category | Osteoporosis |
| Department | Orthopedic |
| Code No | |
|---|---|
| Dosages | |
| Department | |
| Block |