Description
| Product Details | |
|---|---|
| Composition | Atorvastatin Calcium I.P. Equivalent to Atorvastatin 20mg, Fenofibrate 160 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Anti-Lipemic |
| Department | Cardio-Diabetic |

| Product Details | |
|---|---|
| Composition | Atorvastatin Calcium I.P. Equivalent to Atorvastatin 20mg, Fenofibrate 160 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Anti-Lipemic |
| Department | Cardio-Diabetic |
| Code No | |
|---|---|
| Dosages | |
| Department | |
| Block |