Description
| Product Details | |
|---|---|
| Composition | Tranexamic Acid I.P. 500 mg, Mefenamic Acid I.P. 250 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Dysmenorrhea |
| Department | Gynaecology |

| Product Details | |
|---|---|
| Composition | Tranexamic Acid I.P. 500 mg, Mefenamic Acid I.P. 250 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Dysmenorrhea |
| Department | Gynaecology |
| Code No | |
|---|---|
| Dosages | |
| Department | |
| Block |