Description
| Product Details | |
|---|---|
| Composition | Telmisartan I.P. 40 mg & Metoprolol Succinate I.P. eq. to Metoprolol Tartrate (As extended release form) 50 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Hypertension |
| Department | Cardio-Diabetic |

Free
| Product Details | |
|---|---|
| Composition | Telmisartan I.P. 40 mg & Metoprolol Succinate I.P. eq. to Metoprolol Tartrate (As extended release form) 50 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Hypertension |
| Department | Cardio-Diabetic |
| Product Details | |
|---|---|
| Composition | Telmisartan I.P. 40 mg & Metoprolol Succinate I.P. eq. to Metoprolol Tartrate (As extended release form) 50 mg |
| Dosage Form | Tablet |
| Type | Drug |
| Packaging | 10×10 |
| Category | Hypertension |
| Department | Cardio-Diabetic |
| Code No | |
|---|---|
| Dosages | |
| Department |