Description
| Product Details | |
|---|---|
| Composition | Each ml Adenosine 3mg Sodium Chloride 9mg |
| Dosage Form | Liq Inj |
| Type | Drug |
| Packaging | 2ml |
| Category | Anti-Arrhythmic |
| Department | Cardio-Diabetic |

| Product Details | |
|---|---|
| Composition | Each ml Adenosine 3mg Sodium Chloride 9mg |
| Dosage Form | Liq Inj |
| Type | Drug |
| Packaging | 2ml |
| Category | Anti-Arrhythmic |
| Department | Cardio-Diabetic |
| Code No | |
|---|---|
| Dosages | |
| Department | |
| Block |