Description
Product Details | |
---|---|
Composition | Montelukast Sodium I.P. eq. to elemental Montelukast 10 mg, Levocetirizine Hydrochloride I.P. 5 mg |
Dosage Form | Tablet |
Type | Drug |
Packaging | 10×10 |
Category | Anti-Histamine |
Department | General Medicine |
Free
Product Details | |
---|---|
Composition | Montelukast Sodium I.P. eq. to elemental Montelukast 10 mg, Levocetirizine Hydrochloride I.P. 5 mg |
Dosage Form | Tablet |
Type | Drug |
Packaging | 10×10 |
Category | Anti-Histamine |
Department | General Medicine |
Product Details | |
---|---|
Composition | Montelukast Sodium I.P. eq. to elemental Montelukast 10 mg, Levocetirizine Hydrochloride I.P. 5 mg |
Dosage Form | Tablet |
Type | Drug |
Packaging | 10×10 |
Category | Anti-Histamine |
Department | General Medicine |
Code No | |
---|---|
Dosages | |
Department |